Main Summer Series Saturday 11:00 GH 2018

Littleton SC

Results are final as of 18:39 on April 28, 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 15, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
 
R2
21/04/2018
R3
28/04/2018
Total Nett
1st Pepper Ed   LASER 167994 1097 1.0 2.0 1.0 4.0 4.0
2nd Casling Paul   LASER 210263 1097 3.0 6.0 5.0 14.0 14.0
3rd Newman Martin   LASER 102560 1097 13.0 DNC 4.0 2.0 19.0 19.0
4th Dodman Richard   LASER 20501 1097 7.0 DNF 13.0 DNC 3.0 23.0 23.0
5th Aitchison Dave   LASER 137831 1097 2.0 10.0 13.0 DNC 25.0 25.0
6th Hore Tim   SOLO 4446 1143 13.0 DNC 1.0 13.0 DNC 27.0 27.0
7th lamb Ros   LASER RADIAL 5 1139 7.0 DNF 7.0 13.0 DNC 27.0 27.0
8th Lewis Andrew   LASER 182686 1097 13.0 DNC 3.0 13.0 DNC 29.0 29.0
9th Dean John   COMET 703 1204 13.0 DNC 13.0 DNC 4.0 30.0 30.0
10th Sellings Ray   LASER 139342 1097 13.0 DNC 5.0 13.0 DNC 31.0 31.0
11th Watson Andrea   LASER RADIAL 180386 1139 7.0 DNF 13.0 DNC 13.0 DNC 33.0 33.0
12th Bennett Andy   ENTERPRISE 20756 1113 13.0 DNC 8.0 13.0 DNC 34.0 34.0
13th Harcombe Tony   LASER RADIAL 146083 1139 13.0 DNC 9.0 13.0 DNC 35.0 35.0
14th Irani Soraya Boutle Chris COMET TRIO 420 1094 13.0 DNC 11.0 13.0 DNC 37.0 37.0
15th Robertson Dave   LASER 137831 1097 13.0 DNC 12.0 13.0 DNC 38.0 38.0

R1

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   LASER 167994 1097 35.48 0.32.38 1.0
2 Aitchison Dave   LASER 137831 1097 43.56 0.40.03 2.0
3 Casling Paul   LASER 210263 1097 54.10 0.49.23 3.0
4 Dodman Richard   LASER 20501 1097 DNF   7.0
4 lamb Ros   LASER RADIAL 5 1139 DNF   7.0
4 Watson Andrea   LASER RADIAL 180386 1139 DNF   7.0

R2 - 21/04/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Hore Tim   SOLO 4446 1143 39.45 0.34.47 1.0
2 Pepper Ed   LASER 167994 1097 41.28 0.37.48 2.0
3 Lewis Andrew   LASER 182686 1097 42.49 0.39.02 3.0
4 Newman Martin   LASER 102560 1097 45.02 0.41.03 4.0
5 Sellings Ray   LASER 139342 1097 45.55 0.41.51 5.0
6 Casling Paul   LASER 210263 1097 46.00 0.41.56 6.0
7 lamb Ros   LASER RADIAL 5 1139 48.01 0.42.09 7.0
8 Bennett Andy   ENTERPRISE 20756 1113 47.57 0.43.05 8.0
9 Harcombe Tony   LASER RADIAL 146083 1139 49.28 0.43.26 9.0
10 Aitchison Dave   LASER 137831 1097 49.42 0.45.18 10.0
11 Irani Soraya Boutle Chris COMET TRIO 420 1094 50.42 0.46.21 11.0
12 Robertson Dave   LASER 137831 1097 52.47 0.48.07 12.0

R3 - 28/04/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Pepper Ed   LASER 167994 1097 1 1.0
2 Newman Martin   LASER 102560 1097 2 2.0
3 Dodman Richard   LASER 20501 1097 3 3.0
4 Dean John   COMET 703 1204 4 4.0
5 Casling Paul   LASER 210263 1097 5 5.0



Sailwave Scoring Software 2.25.4
www.sailwave.com